Goods and Services Tax e - Way Bill System |
Help Desk Number | Log/Track Your Issue |
1800 103 4786 | Grievance Redressal Portal for GST |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
INDIA | 0120-4888999 |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
ANDAMAN AND NICOBAR | 0866-2821183 | 18004252295 | ap[dot]gsthelpdesk[at]gmail[dot]com |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Vijayawada | 0866282113 | 18004252295 | apewaybillhelpdesk[at]gmail[dot]com | 10:00 AM to 5:30 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
ARUNACHAL PRADESH |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Guwahati | 0361-2232619 | assamtax[dot]supp[at]gmail[dot]com | 10:00 AM to 5:00 PM ( also open on 1st & 3rd Saturday) |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Patna | 0612-2233512 0612-2233513 0612-2233514 0612-2233515 0612-2233516 | 9472457846 9199273130 | 18003456102 | vattcs[dot]helpdesk[at]gmail[dot]com | 7:00 AM to 11:00 PM (also open on Saturday & Sunday) |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
CHANDIGARH | 0172-2703019 | gsthelplinechd[at]gmail[dot]com | 9:00 AM to 5:00 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Raipur | 1800-233-5382 | cggsthelpdesk[at]gmail[dot]com | 10:00 AM To 6:00 PM | ||
Raipur | 0771-2433927 | 1800-233-5382 | revenuedc1ct[at]gmail[dot]com | 10:00 AM To 6:00 PM | |
Raipur | 0771-2881272 | 0771-2881273 | 1800-233-5382 | dcdivision2raipur[at]gmail[dot]com | 10:00 AM To 6:00 PM |
jagdalpur | 07782-229921 | 1800-233-5382 | commercialtaxjdp1[at]gmail[dot]com | 10:00 AM To 6:00 PM | |
Bilaspur | 9827949535 | ractor1[at]gmail[dot]com | 10:00 AM To 6:00 PM | ||
Bilaspur | 9406131079 | sk[dot]mehta28[at]gov[dot]in | 10:00 AM To 6:00 PM | ||
Bilaspur | 07752-261208 | bilaspurcircle3[dot]cctd[at]gmail[dot]com | 10:00 AM To 6:00 PM | ||
Ambikapur | 7987209085 | vatsalchoubey2008[at]gmail[dot]com | 10:00 AM To 6:00 PM | ||
Koria | 8889447890 | tiwarimanoj497[at]gmail[dot]com | 10:00 AM To 6:00 PM | ||
Durg | 0788-2322061 | ctocir01durg[at]gmail[dot]com | 10:00 AM To 6:00 PM | ||
Durg | 0788-2331477 | durgcircle03[at]gmail[dot]com | 10:00 AM To 6:00 PM | ||
Rajnandgaon | 0744-224092 | cto[dot]cir[dot]rajnandgaon[at]gmail[dot]com | 10:00 AM To 6:00 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
DADAR AND NAGAR HAVELI |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Nani Daman | 0260-2260349 | 18002330349 | gst-helpdesk-dd[at]gov[dot]in | 10 AM to 5:30 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
DELHI |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Panaji | 0832-2229225 0832-2420850 0832-2420851 0832-2229430 | ho-ctax[dot]goa[at]nic[dot]in helpdesk-ctax[dot]goa[at]nic[dot]in | 9:30 AM to 6:00 PM | ||
Panaji | 0832-2225576 0832-2225594 | pan-ctax[dot]goa[at]nic[dot]in helpdeskpan-ctax[dot]goa[at]nic[dot]in | 9:30 AM to 6:00 PM | ||
Margao | 0832–2715123 0832-2733849 0832-2733850 | mar-ctax[dot]goa[at]nic[dot]in helpdeskmar-ctax[dot]goa[at]nic[dot]in | 9:30 AM to 6:00 PM | ||
Ponda | 0832-2312145 0832-2318801 | pon-ctax[dot]goa[at]nic[dot]in helpdeskpon-ctax[dot]goa[at]nic[dot]in | 9:30 AM to 6:00 PM | ||
Mapusa | 0832-2264254 0832-2266683 | map-ctax[dot]goa[at]nic[dot]in helpdeskmap-ctax[dot]goa[at]nic[dot]in | 9:30 AM to 6:00 PM | ||
Vasco | 0832-2512432 0832-2500240 | vas-ctax[dot]goa[at]nic[dot]in helpdeskvas-ctax[dot]goa[at]nic[dot]in | 9:30 AM to 6:00 PM | ||
Bicholim | 0832 – 2362235 0832 – 2362200 | bic-ctax[dot]goa[at]nic[dot]in helpdeskbic-ctax[dot]goa[at]nic[dot]in | 9:30 AM to 6:00 PM | ||
Curchorem | 0832 – 2662590 0832 - 2662690 | cur-ctax[dot]goa[at]nic[dot]in helpdeskcur-ctax[dot]goa[at]nic[dot]in | 9:30 AM to 6:00 PM | ||
Pernem | 0832 – 2201012 | per-ctax[dot]goa[at]nic[dot]in helpdeskper-ctax[dot]goa[at]nic[dot]in | 9:30 AM to 6:00 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
GUJARAT | 07926595000 07926576856 07926576858 |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Panchkula | 0172-3968100 | helpewaybillhry[at]gmail[dot]com | 9:00 AM to 5:00 PM (also open on Saturday & Sunday) |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
HIMACHAL PRADESH | 0177-2621451 | 18001808087 |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
JAMMU | 7051889993 | helpjkewaybill[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Kashmir | 8494001749 9906409681 | helpjkewaybill[at]gmail[dot]com | 10:00 AM to 6:00 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
RANCHI | 18003457020 | helpdesk[at]jharkhandcomtax[dot]gov[dot]in | 24×7 |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
KARNATAKA | 18004256300 | ac[dot]gsthelpdesk[at]gmail[dot]com | 8:00 AM to 8:00 PM (on working days) |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Head Quarter | 9400246956 | ewbq[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Thiruvananthapuram | 9400246940 | ewbqtvpm[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Kollam | 9400246941 | ewbqklm[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Pathanamthitta | 9400246942 | ewbqpta[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Alapuzha | 9400246943 | ewbqalp[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Kottayam | 9400246944 | ewbqktm[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Idukki | 9400246945 | ewbqidk[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Ernakulam | 9400246946 | ewbqekm[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Mattancherry | 9400246947 | ewbqmty[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Thrissur | 9400246948 | ewbqtsr[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Palakkad | 9400246950 | ewbqpkd[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Malappuram | 9400246951 | ewbqmpm[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Kozhikkode | 9400246952 | ewbqkde[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Wayanad | 9400246953 | ewbqwyd[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Kannur | 9400246954 | ewbqknr[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 | ||
Kasargod | 9400246955 | ewbqksd[dot]ctd[at]kerala[dot]gov[dot]in | 24x7 |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
LAKSHADWEEP |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Indore HO | 0731-2434005 | 1800-233-0440 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | |
Indore HO | 8989981180 8989980586 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore HO | 8989981060 8989980755 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore HO | 8770320884 8989981016 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-1 | 8989992949 8989992923 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-2 | 9826143238 9827592859 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-3 | 9927204560 9981705588 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-4 | 9826067616 7415990781 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-5 | 8989992948 9826718670 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-6 | 9752043335 7898173597 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-7 | 9977863693 9893577398 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-8 | 9685030597 8989992968 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-9 | 9827094394 9479695811 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-10 | 9425050017 9826218628 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-11 | 9424009645 8818885462 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-12 | 9977708182 8770190741 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-13 | 8319761859 9981770413 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-14 | 8989980810 9827217083 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore Circle-15 | 9425070261 9755181081 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Pithampur | 8989981067 9893377755 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Indore PT | 9993364367 9893157545 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Bhopal Circle-1 | 9826024692 9826859005 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Bhopal Circle-2 | 9754705016 9993247875 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Bhopal Circle-3 | 9826229603 9827319761 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Bhopal Circle-4 | 9926275330 9926554465 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Bhopal Circle-5 | 8269438924 8770228031 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Bhopal Circle-6 | 8085668301 9993942497 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Harda | 9826798934 9754562528 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Itarsi | 9893427857 7898136013 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Hoshangabad | 9754425972 8871478417 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Sehore | 8989980598 9770104200 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Betul | 9713613019 9827666701 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Vidisha | 8989980588 7592250711 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Mandideep | 8871491820 9406937409 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Sagar | 8959102791 9826093427 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Bina | 7999811340 8962250343 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Damoh | 9406760683 8989148989 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Tikamgarh | 9926350281 9926917385 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Chhatarpur | 9424929542 9826378963 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Nowgaon | 9424404354 9300245293 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Panna | 9752145414 9575407050 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Ratlam Circle-1 | 9425942817 9425354959 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Ratlam Circle-2 | 9926703012 9993783385 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Jaora | 7869330180 9131434471 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Mandsaur | 9981436619 9407161818 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Neemuch | 9977313955 9407145288 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Dhar | 8224878955 8982199012 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Jhabua | 7000755302 8818800109 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Jabalpur Circle-1 | 8989980946 7987339678 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Jabalpur Circle-2 | 9630242343 9424959161 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Jabalpur Circle-3 | 9752065054 9926634232 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Jabalpur Circle-4 | 8889270112 9993223277 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Jabalpur PT | 9424367639 9425837455 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Jabalpur AEB | 9425344521 9893047696 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Katni Circle-1 | 9424989599 9200450008 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Katni Circle-2 | 9424604773 8989993025 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Mandla | 8989993028 8989993027 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Narsingpur | 9039037166 9009782761 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Anuppur | 9179036060 9424469909 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Shahdol | 7869376237 7389576512 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Seoni | 8989980641 8989993079 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Chhindwara Circle-1 | 8989980652 9926303198 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Chhindwara Circle-2 | 9713282283 9755222194 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Balaghat | 9826120581 9425447604 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Satna Circle-1 | 8989981153 9425330566 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Satna Circle-2 | 8989981148 9039476726 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Rewa | 8989981146 9479647474 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Waidhan (Sidhi) | 8989981149 9407261326 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Ujjain Circle-1 | 9425070326 8989981202 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Ujjain Circle-2 | 8989981205 9755949149 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Ujjain Circle-3 | 9826030390 9827296978 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Dewas | 8989981331 8989981332 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Rajgarh | 9425084370 8989993141 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Shajapur | 8989981193 8989993140 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Khandwa | 8989981044 8989981312 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Burhanpur | 8989981056 7974312492 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Khargone | 8435441199 8719050079 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Sendhwa | 8989981048 9424522651 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Gwalior Circle-1 | 8989980678 9229975670 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Gwalior Circle-2 | 8109450436 9827675071 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Gwalior Circle-3 | 7974641127 9907971775 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Gwalior Circle-4 | 8989980676 9826384083 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Ashoknagar | 9425338111 9425196121 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Datia | 8989980698 9893446985 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Guna | 8989980704 9407240901 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Bhind | 9039906602 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Morena | 8989980702 9575324444 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Shivpuri | 8989980705 9302915656 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM | ||
Sheopur | 9425763971 9993745955 | helpdesk[dot]gst[at]mptax[dot]mp[dot]gov[dot]in | 10:30 AM to 5:30 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Mumbai | 1800225900 | mahaewaybill[at]gmail[dot]com | 9.45 AM to 5:30 PM | ||
Thane | 022-25496230 | sandippatil8387[at]gmail[dot]com | 9.45 AM to 5:30 PM | ||
Aurangabad | 0240-2334517 | nitinmahale31[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Nagpur | 0712-2568177 | kirankdahikar[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Nashik | 0253-2335886 | mstdnashik[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Amravati | 0721-2666094 | abhijit[dot]nagle83[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Kolhapur | 0231-2689222 | helpdeskkolhapur[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Nanded | 02462-234552 | anandmudholkar[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Pune | 020-26609002 | acstd807[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Raigad | 022-27571539 | shinde.rajendrac007[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Solapur | 0217-2600821 | nitingore74[at]gmail[dot]com | 10:00 AM to 6:00 PM | ||
Dhule | 0256-2246219 | sbpardeshi[dot]vat[at]gmail[dot]com | 10:00 AM to 6:00 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
MANIPUR |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Shillong | 0364-2500272 | helpdesk[dot]comtax-meg[at]gov[dot]in | 9:00 AM to 6:00 PM | ||
Nongpoh | 9774455746 | helpdesk[dot]comtax-meg[at]gov[dot]in | 9:00 AM to 6:00 PM | ||
Jowai | 9863068138 | helpdesk[dot]comtax-meg[at]gov[dot]in | 9:00 AM to 6:00 PM | ||
Khliehriat | 8794371338 | helpdesk[dot]comtax-meg[at]gov[dot]in | 9:00 AM to 6:00 PM | ||
Nongpoh | 8259932213 | helpdesk[dot]comtax-meg[at]gov[dot]in | 9:00 AM to 6:00 PM | ||
Tura | 03651-222394 | helpdesk[dot]comtax-meg[at]gov[dot]in | 9:00 AM to 6:00 PM | ||
Williamnagar | 9856035926 | helpdesk[dot]comtax-meg[at]gov[dot]in | 9:00 AM to 6:00 PM | ||
Nongstoin | 9774441174 | helpdesk[dot]comtax-meg[at]gov[dot]in | 9:00 AM to 6:00 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Aizawl | gsthelpdesk[dot]mizoram[at]gmail[dot]com | 10:00 AM to 3:00 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Dimapur | 7005084110 | gst[dot]nagaland[at]yahoo[dot]com | 9:30 AM to 4:00 PM |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Cuttack | 18003456753 | ctdho[at]odishatax[dot]gov[dot]in | 10:00 AM to 5:30 PM ( also open on 1st, 3rd & 4th Saturday) |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
PONDICHERRY | 18004251717 | gstsupport[dot]py[at]gov[dot]in | 9:00 AM to 5:30 PM (also open on Saturday) |
State / District | Land Line | Mobile | Toll Free | Office Hours | |
Patiala | 0175-2225192 0175-2300419 | helpgstpunjab[dot]gov[at]gmail[dot]com | 9:00 AM to 10:00 PM |
State/District | Land Line | Mobile | Toll Free | Office Hours | |
Jaipur | 0141-2227597 | helpdesk[dot]ctd[at]rajasthan[dot]gov[dot]in gstquery[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | ||
Jaipur | 0141-2227960 | gstquery[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | ||
Ajmer | 0145-2627200 | dc-ajmer[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | ||
Nagaur | 01582-240755 | ac-nagaur[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | ||
Alwar | 0144-2731930 | nkjain[dot]ctd[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | ||
Bhiwadi | 9001154123 | riddhicmeena[dot]ctd[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | ||
Shahjahanpur | 9414877789 | pooransingh[dot]ctd[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | ||
Bharatpur | 05644-220360 | 9929710260 | ac-bharatpur-wt[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Dholpur | 05642-220633 | 9414275416 | ac-dholpur[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Karauli | 9785457429 | ac-karauli[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | ||
Gangapurcity | ac-gangapurcity[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |||
Bikaner | 0151-2522494 | 9414426122 | dc-bikaner[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Churu | ac-churu[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |||
Jhunjhunu | 7877785244 | ac-jhunjhunu[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | ||
Bhilwara | 01482-230302 | 946204909 | ac-bhilwara-a[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Chittorgarh | 01472-240995 | 9530077007 | ac-chittorgarh[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Pratapgarh | 01478-222118 | 9414330381 | ac-pratapgarh[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Rajsamand | 02952-220194 | 9414272796 | ac-rajsamand[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Shriganganagar | 0154-2486139 0154-2475941 | 9414535046 | 9:30 AM to 6:00 PM | ||
Hanumangarh | 01552-222878 01552-222978 | 9929600108 | 9:30 AM to 6:00 PM | ||
Suratgarh | 01509-220153 | 9413256252 | 9:30 AM to 6:00 PM | ||
Raisinghnagar | 01507-220272 | 9057203861 | 9:30 AM to 6:00 PM | ||
Jaipur | 0141-2716042 | 9414414660 | ctop-ctd[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Jaipur | 0141-2716052 | 9414355818 | ac-spl8-jpr[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Sikar | 01572-252598 | 9166591593 | ac-sikar[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Jaipur | 0141-2716107 | 9414602070 | dc-jaipur-2-qe[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Dausa | 01427-223990 | 9829550531 | ac-dausa[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
Jaipur | 0141-2716150 | 9829871393 | dc-jaipur-n[at]rajasthan[dot]gov[dot]in | 9:30 AM to 6:00 PM | |
